Property Attributes
- ID#40863749
- TypeSingle Family
- Listing Status Active
- CityDelhi
- AreaDelhi
- NeighbourhoodDelhi
- Postal CodeN4B 0B2
- StyleBungalow
- Price$ 574,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1347
Data Source:
Ontario Regional (ITSO)
Property Description
This "to be built", 2-bedroom, 2-bathroom semi-detached home offers 1,347 sq. ft. of easy, one-floor living—perfect for first-time buyers, downsizers, or anyone looking for a low-maintenance lifestyle. Step inside to a welcoming foyer that leads into the open-concept kitchen, dinette, and great room. Bright patio doors let in plenty of natural light and open to a covered back porch—great for morning coffee or evening barbecues. Cozy up by the gas fireplace or entertain friends in the spacious layout designed for today’s living. The primary bedroom feels like a retreat with its tray ceiling, large closets, and private ensuite featuring a tiled shower. A second bedroom, main bath, and convenient laundry room complete the main floor. Built with quality finishes throughout—custom cabinetry, modern trim, and durable laminate flooring—you’ll have peace of mind knowing the shared wall is poured concrete for added safety and quiet. The full unfinished basement comes with a rough-in bath and plenty of room to grow, whether you need extra bedrooms, a rec room, or hobby space. The home also includes a large garage with an automatic door opener, and the yard will be fully sodded. (Taxes not yet assessed.) (photos of a similar, previously built model, for illustration purposes only)
| Elementary School | High School |
|---|---|
| Delhi P.S.; St. Frances Cabrini Elementary School | Delhi District S.S.; Holy Trinity High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $574,400 |
General Features
| Living Area | 1347 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Fibre Optics,Garbage/Sanitary Collection,High Speed Internet Avail,Natural Gas Connected,Recycling Pickup,Street Lights |
| Roof | Fiberglass |
| Appliances | Water Heater Owned,Hot Water Tank Owned |
| Zoning | R1-A |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Veneer,Stone |
| Stories Count | 1 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Simcoe take Hwy 3 west to Argyle ST., Delhi. Right on Argyle |
| High School | Delhi District S.S.; Holy Trinity |
| City | Delhi |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | Delhi |
| Carport Y/N | false |
| Elementary School | Delhi P.S.; St. Frances Cabrini |
| Property Attached Y/N | true |
| Year Built Details | To Be Built |
| MLS Area Minor | Delhi |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s) |
|---|---|
| Basement | Full,Unfinished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1347 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Gravel |
| Lot Features | Urban,Ample Parking,Cul-De-Sac,Library,Open Spaces,Park,Place of Worship,Playground Nearby,Rec./Community Centre,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 3 |
| Inclusions | Carbon Monoxide Detector,Garage Door Opener,Hot Water Tank Owned,Smoke Detector |
| Foundation Details | Poured Concrete |
| Building Area Total | 1347 |
| Lot Dimensions | 35 x |
| Road Surface Type | Paved |
| Frontage Length | 35.00 |
| Frontage Type | North |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned